Cuscinetto PDF adattabile a Fiat 24905360
Marca
Ama
SKU:
14882
Disponibilità:
Consegna in 24-48h
Spedizione:
Spedizione gratuita
Marca:
Ama
Tipo:
Cuscinetto PTO
Hai delle domande?
€22.43
Cuscinetto PDF adattabile a Fiat 24905360
€22.43
Cuscinetto PTO 110 x 70 x 20 mm adattabile al riferimento originale Fiat 24905360
Dettagli
Struttura
Confezionamento
Scatola originale Ama
Contenuto
Cuscinetto PTO
Dimensioni e peso
Peso
620 g
Dati principali
Marca
Ama
Destinazione d'uso
Agricoltura
Tipo
Cuscinetto PTO
Compatibilità
Produttore | Codice originale |
---|---|
AGRIFULL | 60 II F - 70 II F - 80 II F |
CASE | AVJ55-AVJ60-AVJ70, JX100U-JX1070U-JX1080U, JX1090U-JX1100U, JX70U-JX80U-JX90U, VJ60-VJ70-VJ80 |
DEUTZ | DX 110 - 120, DX 2.30 - 2.50 - 2.70, DX 3.10 SC - 3.10 V - 3.10 VC, DX 3.30 F/V - 3.30 SC, DX 3.30 VC - 3.50 F/V, DX 3.50 S - 3.50 SC - 3.50 VC, DX 3.60 SC - 3.60 VC, DX 3.65 SC - 3.65 VC, DX 3.70 SC - 3.70 VC, DX 3.90 SC - 3.90 VC, DX 4.47 - 5.10, DX 80 - 85 - 86 - 90 - 92, INTRAC 2002 - 2003 - 2004, 4006 - 4006 U, 4007 - 4007 U, 4506 S/U, 4507 C, 4807 C, 5006 U - 5206 U, 5207 - 5207 C, 5506 U - 6006 U, 6007 - 6007 C, 6206 U, 6207 - 6207 C, 6507 - 6507 C, 6806 U, 6807 - 6807 C, 6907 - 6907 C, 7006 U, 7007 - 7007 C, 7206 A / U, 7207 - 7207 C, 7807 - 7807 C |
FIAT | 72.94, 740, 766, 780, 80.46, 80.56, 80.60, 80.66, 80.66F, 80.66S, 80.70, 80.75, 80.76, 80.85, 80.88, 80.90, 80/FL, 82.86, 82.86LP, 82.93, 82.93DT, 82.94, 82.94DT, 85.90, 88.93, 88.93DT, 88.94, 88.94DT, 880, 90/LP, 115.90-115.90DT, 130.90-130.90DT, 140.90-140.90DT, 160.90-160.90DT, 180.90-180.90DT, 446-446DT, 466-466DT, 480-480DT, 500-500DT, 540-540DT-540S, 55.46, 55.48, 55.55, 55.56, 55.56LM, 55.60, 55.65, 55.66, 55.66 LP, 55.66LP, 55.70, 55.88, 55.90, 550, 566, 570, 570F, 570V, 580, 60.46, 60.56, 60.66, 60.66F, 60.66LP, 60.66S, 60.76, 60.76F, 60.88, 60.90, 60.90/LPF, 60.93, 60.94, 60IIF,70IIF,80IIF, 600, 62.86, 62.86F, 640, 65.46, 65.56, 65.56L, 65.66, 65.66F, 65.66S, 65.66V, 65.88, 65.90, 65.90L, 65.93, 65.94, 666, 666DT, 670, 670F, 680, 70.56, 70.66, 70.66LP, 70.66LP/F, 70.66S, 70.66V, 70.76, 70.76F, 70.76LP, 70.76V, 70.88, 70.90, 70.90/LPF, 72.86, 72.86LP, 72.93 |
FORD | 3010S-4010S-5010S, 4030,4230,4430 |
HURLIMANN | H 100 XF, H 306 XE - H 307 XE, H 361 XF - H 476 XF, H 481 XF - H 491 XF, H 55 XF - H 70 XF, H 75 XF - H 90 XF, XF 100 TRADITION, XF 90 TRADITION |
LAMBORGHINI | CRONO 564-60, CRONO 574-70, CV 70 C - CV 70 N, CV 80 L - CV 80 M - CV 80 M, GRIMPER 555 L - N - ST, GRIMPER 560 L - N - ST - SST, GRIMPER 570 L - N - ST, PLUS 100 F, PLUS 55 F - 70 F, PLUS 75 F - 90 F, 880 F PLUS - 990 F PLUS |
NEW HOLLAND | TD4020F-TD4030F-TD4040F, TD5.100-TD5.105, TD5.110-TD5.115, TD5.65-TD5.75-TD5.80, TD5.85.TD5.90-TD5.95, TD5010-TD5020-TD5030, TD5040-TD5050, TD60-TD70-TD80-TD90-TD95, TD60D-TD70D-TD80D-TD90D-TD95D, TD65B, TD65F-TD75F-TD85F, TD85D,TD90D,TK4030, TK80.66DT, TT50-TT55-TT65-TT65D-TT75, T7030-T7040-T7050-T7060-T7070 |
SAME | ASTER 60 - 70, FRUTTETO II 100, FRUTTETO II 55, FRUTTETO II 70, FRUTTETO II 75, FRUTTETO II 85, FRUTTETO II 90, LEOPARD 85 C, SOLAR 50 - 55 C - 60 - 60 C, SOLAR 60 COMPACT HD |
Codici originali
Produttore | Codice originale |
---|---|
AGRIFULL | 24905360 |
CASE | 24905360 |
DEUTZ | 2.2021.018.0 |
FIAT | 24905360 |
FORD | 24905360 |
HURLIMANN | 2.2021.018.0 |
LAMBORGHINI | 2.2021.018.0 |
NEW HOLLAND | 24905360 |
SAME | 2.2021.018.0 |
SKF | 6014-2RS |